258kWh Star Series Cabinet ESS
Energy Storage Cabinet
Application scenarios
Industry and commerce |
|
|
|
Product Highlights
● Auxiliary losses reduced by 40%, temperature differentials kept within 3 degrees, system efficiency increased by 5%.
● Battery pack features IP67 protection, flame-retardant and explosion-proof design for high safety.
● Distributed outdoor design allows for versatile combinations, flexibility, and convenience, ideal for small commercial and industrial systems.
● System efficiency of 89% surpasses industry averages significantly.
Product Parameters
Model | Star 258 |
System Parameters | |
Battery Type | LFP 280Ah |
Rated Capacity | 258kWh |
Rated Power | 125kW |
Cooling Type | Liquid Cooling |
IP Protection Level | IP54 |
Corrosion-proof Grade | C4H |
Fire Protection System | Perfluoro / HFC-227ea (Optional) |
Noice | <65dB (1m Away from the System) |
Dimension | (1588±10)*(1380±10)*(2450±10)mm |
Weight | 2950±150kg |
Working Temp. Range | -30℃~55℃ (Derating When>4 5℃) |
Relative Humidity Range | 0~ 95 % (Non-condensing) |
Communication Interface | RS485 / CAN |
Communication Protocol | Modbus TCP |
Cycle Life | ≥8000 |
System Certification | GB/T 36276, GB/T 34131, GB/T 34120, IEC62619, UL1973, UL9540A, UN 38.3, IEC/EN 61000 |
Max. Efficiency of System | >89% |
Quality Guarantee | ≥5 Years |
EMS | Possess |
Application Scenarios | New Energy Generating,Distributed Generating,Micro-grid ESS, EV Charge, City ESS, Industrial & Commercial ESS, etc. |
DC Battery Parameters | |
Rated Voltage | 921.6V |
Voltage Range | 720 ~ 1000V |
Charge & Discharge Ratio | 0.5P |
Max. Input DC Power | 125kW |
AC Side Parameters | |
Rated AC Voltage | 400V |
Rated Output Frequency | 50/60Hz |
Rated Power | 125kW |
Rated Current | 182A |
Max. AC Power | 150kW (60S 25℃) |
AC/DC Converter Grid-connected Certification |
GB/T 34120-2017, GB/T 34133CE, EN50549-1:2019+AC.2019-04, CEI 0-21, CEI 0-16, NRS097-21-1:2017, EN50549, C10/11:2019, EN50549-1&10, G99, VDE-AR-N 4105, VDE-AR-N 4110, VDE-AR-N 4120, UNE 217002, UNE 217001, NTS631, TOR Erzeuger, NRS 097-2-1, AS 4777.2 |
Recommended Products
The company adheres to the concept of progress, dedication, humility, and dedication, focusing on the energy storage business of clean energy generation such as wind power and photovoltaic