Stacked residential Energy Storage System
Residential Energy Storage System
Application scenarios
Household energy storage |
Product Highlights
Safe Reliability
● LiFePO₄ square shell cell, multiple hardware level protection.
iBMS
● Rich hardware self-diagnosis circuit and key loop redundancy design.
Flexible Extensibility
● Modular design, maximum 30kWh, support 1-6 batteries in parallel.
Perfect Compatibility
● Compatible with single phase/three phase inverters, support CAN/RS485 communication protocol.
Long Life
● The charging and discharging life exceeds 6000 cycles, and the service life of the system exceeds 15 years.
Ease of Installation
● Wall-mounted design saves floor space.
Strong Environmental Adaptability
● Temperature adaptation range: -10℃ ~ 55℃, IP65 protection.
Product Parameters
Model | Great Wall 05 | Great Wall 10 | …… | Great Wall 30 |
Configuration | 2P16S | 2P16S:2pcs | …… | 2P16S:6pcs |
Size | 600*900*220mm | 600*1200*220mm | …… | 600*2400*220mm |
Weight | 67kg | 109kg | …… | 277kg |
Nominal Voltage | 51.2V | 51.2V | …… | 51.2V |
Voltage Range | 40-58.4V | 40-58.4V | …… | 40-58.4V |
Rated Capacity | 100Ah | 200Ah | …… | 600Ah |
Rated Energy | 5.12kWh | 10.24kWh | …… | 30.72kWh |
Max. Charge Current | 50A | |||
Max. Discharge Current | 100A | |||
Depth of Discharge | 90% | |||
Communication Protocol | CAN/RS485 | |||
Cycle Life | ≥6000times @25℃ 0.5C | |||
Operating Temp. Range | Charge: 0~55℃;Discharge: -10~35℃ | |||
System Certification | ISO13849, IEC/EN 62619, IEC/EN 61000, IEC/EN 62040, UL1973, UL9540A |
Recommended Products
The company adheres to the concept of progress, dedication, humility, and dedication, focusing on the energy storage business of clean energy generation such as wind power and photovoltaic