PV-ESS-Diesel/Grid Integrated System(200kW-1157.5kWh)
Container Energy Storage System
Application scenarios
PV power |
Wind power |
Power grid side |
Industry and commerce |
Product Highlights
● The system incorporates energy sources such as PV, energy storage, and diesel/grid systems.
● Adhering to actual demands for secure and stable power supply, the hierarchy of energy usage prioritizes solar energy, followed by energy storage, and finally diesel/grid power.
● Solar and energy storage can replace diesel generators, effectively shortening the payback period.
Product Parameters
Category | BESS 100 | BESS 200 | BESS 250 | |
Energy Storage System | Combination Mode | 2P288S | 3P288S | 4P288S |
Nominal Energy (kWh) | 578.8 | 868.2 | 1157.5 | |
Output Capacity Power (kW) | 80 | 160 | 200 | |
Standard Charge/Discharge Current (A) | 314 | 471 | 628 | |
Maximum Sustainable Charge/Discharge Current (A) | 357.6 | 536.4 | 715.2 | |
Output Frequency (Hz) | 50 | |||
Output Voltage (V) | 400 ± 15% | |||
Maximum System Efficiency | 89% | |||
Cycle Life | 6000 | |||
Depth of Discharge | >90%DOD | |||
IP Protection Level | IP54 | |||
Auxiliary Power Supply | Self-power supply | |||
Operating Humidity Range | 0~95% | |||
Operating Temperature Range (°C) | -30 to 55 (derating above 45) | |||
Maximum Operating Altitude (m) | 4500 (derating above 2000) | |||
Cooling Type | liquid cooling | |||
Fire Safety Configuration | Aerosol fire suppression, five-in-one detection, perfluorohexane | |||
Communication Interface | RS485/CAN | |||
Size (L x W x H mm) | 6000×2450×2900 | |||
Charging Temperature (°C) | 0~55 | |||
Discharging Temperature (°C) | -20~55 | |||
Fire Safety | Aerosol |
Recommended Products
The company adheres to the concept of progress, dedication, humility, and dedication, focusing on the energy storage business of clean energy generation such as wind power and photovoltaic