5MWh Turtle Series Liquid-cooled 20-ft Container
Utility-Scale BESS
Application scenarios
|
PV power |
Wind power |
Power grid side |
Industry and commerce |
Product Highlights
● High energy density, highly integrated components, saving over 30% of space.
● Grid-friendly, actively supportive, rapid response.
● Comprehensive monitoring, cloud-edge collaboration, swift fault diagnosis.
● Stable cell temperature technology, lifecycle management ensuring quality assurance.
● Supports multiple parallel configurations, wide capacity coverage.
Product Parameters
| Model | Turtle 5 |
| Battery Type | LFP 314Ah |
| Rated Energy | 5.016 MWh |
| Rated Power | 2.5 MW |
| DC Rated Voltage | 1331.2V |
| DC Voltage Range | 1164.8V ~ 1497.6V |
| AC Rated Voltage | 690V |
| Max. Efficiency of System | >89% |
| IP Protection Level | IP54 |
| Weight (kg) | 45,000 |
| Cooling Type | Liquid Cooling |
| Noise | <75 dB ( 1m away from the System ) |
| Communication Interface | Wired: LAN, CAN, RS485 |
| Communication Protocol | Modbus TCP |
| System Certification | IEC/EN 62477, NFPA855, IEC/EN 62619, IEC/EN 60730, IEC/EN 63056, UL 1973, UL 9540A |



