Liquid-cooled Energy Storage Cabinet
Energy Storage Cabinet
Application scenarios
Industry and commerce |
|
|
|
Product Features
♦ iBMS Battery Management System
♦ Heat Management Based on Simulation Analysis
♦ Multi-functional Product Applications
♦ Intelligent Energy Storage Platform
Product Parameters
Rated capacity | 258kWh |
Rated power | 100kW |
Nominal voltage | 380Vac\Three-phase & Four-wire |
Maximum apparent power | 110kW |
Rated output power | 50Hz |
Unbalanced load capacity | 100% |
IP protection level | IP55 |
Cooling mode | Liquid-cooled |
Noise | <65 dB (1 m away from the system) |
Dimension | W1578*D1400*H2132mm |
Communication port | Ethernet |
Communication protocol | IEC60870-5-104、Modbus tcp、IEC61850-9 |
Recommended Products
The company adheres to the concept of progress, dedication, humility, and dedication, focusing on the energy storage business of clean energy generation such as wind power and photovoltaic