96kWh Energy Storage & EV Charging Cabinet
Energy Storage Cabinet
Application scenarios
Industry and commerce |
|
|
|
Product Highlights
This product offers modular design for customizable configurations, including different capacities, MPPT, STS, ATS, and charging guns.
● Available in 96kWh, 144kWh, and 192kWh capacities to meet varied customer needs.
● Optional charging guns for electric vehicle charging.
● MPPT integration for solar charging equipment connection and energy storage.
● STS for seamless on/off-grid switching to power critical devices continuously.
● ATS to connect grid and diesel generators, giving users flexibility in energy sources.
Product Parameters
Model | Star 192( Integrated Solar, Storage, and Diesel Charging System) |
Rated Energy | 96.46kWh |
DC Voltage Range | 240~350.4V |
Rated Power | 125kW |
AC Rated Voltage | 400V |
Rated Output Frequency | 50Hz |
IP Protection Grade | IP54 |
Corrosion-proof Grade | C4H |
Cooling Type | Liquid Cooling |
Noise | <65dB(1m Away from System) |
Dimension(W*D*H) | (1800±10)*(1435±10)*(2392±10)mm |
Communication Interface | Ethernet |
Communication Protocol | Modbus TCP/IP |
System Certification | GB/T 36276, GB/T 34131, GB/T 34120, UL1973, UN38.3, IEC/EN 62477, IEC/EN 62619, IEC/EN 63056 |
*Standard:PCS、DCDC | Optional:MPPT、STS、ATS、Charging Pile |
Recommended Products
The company adheres to the concept of progress, dedication, humility, and dedication, focusing on the energy storage business of clean energy generation such as wind power and photovoltaic