Star Series Cabinet ESS(258/289/385kwh)
Energy Storage Cabinet
Application scenarios
Industry and commerce |
|
|
|
Product Highlights
High Integration
● Integrated design, plug and play, easy to install.
Safe and Reliable
● IP54 protection level;
● Electrical safety, system safety, electrochemical safety, mechanical safety and other safety tests;
● As high as C4 the anti-corrosion level of the outter box, service life over 15 years.
Efficient and Flexible
● Modular design, supports parallel use;
● Suitable for various scenarios, flexible load config-uration.
Smart and Friendly
● Machine App monitors product operating status and real-time revenue data.
iBMS
● The new iBMS realizes refined and personalized battery life cycle safety management.
SOC Correction Algorithm
● In incomplete discharge scenarios, the SOC accuracy is greatly improved to 3%;
● Sop correction algorithm extends battery life by 15%.
Cloud Security Warning
● Full-dimensional security warning function, 7*24 hours to ensure battery safety.
Temperature Management
● Full-scenario thermal simulation analysis, suitable for complex environments.
Product Parameters
Model | Star 258 / Pro | Star 289 / Pro | Star 385 / Pro |
System Parameters | |||
Battery Type | LFP | ||
Rated Capacity | 258kWh | 289kWh | 385kWh |
Rated Power | 125kW | 135kW | / |
Cooling Type | Liquid Cooled | ||
IP Protection Level | IP54 | ||
Corrosion-proof Grade | C4H | ||
Fire Protection System | Aerosol Fire Fighting | ||
Noice | <65dB (1m Away from the System) | ||
Dimension | (1588±10)*(1380±10)*(2450±10)mm | 1578mm*1380*2500mm | |
Weight | 2950±150kg | 3050±150kg | ≤3900kg |
Working Temp. Range | -30℃~55℃ (Derating When>45℃) | ||
Relative Humidity Range | 0~ 95 % (Non-condensing) | ||
Communication Interface | RS485 / CAN | ||
Communication Protocol | Modbus RTU | ||
Cycle Life | ≥8000 | ≥10000 | ≥10000 |
System Certification | GB/T 36276, GB/T 34131, GB/T 34120, IEC62619, UL1973, UL9540A, UN 38.3, IEC/EN 61000 | ||
Max. Efficiency of System | >89% | >89% | >93% |
Quality Guarantee | ≥5 Years | ||
EMS | Possess | Possess | Not Possess |
Application Scenarios | New Energy Generating, Distributed Generating,Micro-grid ESS, EV Charge, City ESS, Industrial & Commercial ESS, etc. | ||
DC Battery Parameters | |||
Rated Voltage | 921.6V | 921.6V | 1228.8V |
Voltage Range | 720 ~ 1000V | 720 ~ 1000V | 960 ~ 1401.6V |
Charge & Discharge Ratio | 0.5P | 0.5P | 0.5P |
Max. Input DC Power | 125kW | 135kW | / |
AC Side Parameters | |||
Rated AC Voltage | 400V | 400V | / |
Rated Output Frequency | 50/60Hz | 50/60Hz | / |
Rated Power | 125kW | 135kW | / |
Rated Current | 182A | 196A | / |
Max. AC Power | 150kW (60S 25℃) | 162kW (60S 25℃) | / |
AC/DC Converter Grid-connected Certification |
GB/T 34120-2017, GB/T 34133CE, EN50549-1:2019+AC.2019-04, CEI 0-21, CEI 0-16, NRS097-21-1:2017, EN50549, C10/11:2019, EN50549-1&10, G99, VDE-AR-N 4105, VDE-AR-N 4110, VDE-AR-N 4120, UNE 217002, UNE 217001, NTS631, TOR Erzeuger, NRS 097-2-1, AS 4777.2 |
Recommended Products
The company adheres to the concept of progress, dedication, humility, and dedication, focusing on the energy storage business of clean energy generation such as wind power and photovoltaic