Star Series Cabinet ESS (100kw/215kwh)
Energy Storage Cabinet
Application scenarios
Commercial & Industrial Microgrid |
|
|
|
Product Highlights
Intelligent and Safe
● A standalone system with an integrated multi-level BMS ensures exceptional safety, while multi-DC fuse protection guarantees fast-breaking and anti-arc safety
Economical and Efficient
● Advanced thermal management ensures cell consistency and extends cycle life, with a one-string-one-management approach for enhanced usable capacity
Easily Scalable
● Easily transportable, and pre-assembled battery system eliminating the time to install on site, Supports multi-cabinet parallel connection and offers PQ, VF, black start, and more
Safe and Reliable
● Enhanced safety features include a fire suppression system,gas detection, and an emergency shutdown function for added protection
Product Parameters
Model | Star 215 | ||
System Parameters | |||
Battery Type | LFP 280Ah | ||
Rated Capacity | 215kWh | ||
Rated Power | 100kW | ||
Cooling Type | Liquid Cooling | ||
IP Protection Level | IP54 | ||
Corrosion-proof Grade | C4H | ||
Fire Protection System | Perfluoro /HFC-227ea(Optional) | ||
Noice | 75dB | ||
Dimension | 935*1250*2380mm | ||
Weight | 2700±100kg | ||
Working Temp.Range | -30℃~55℃(Derating When>45℃) | ||
Relative Humidity Range | 0~95%(Non-condensing) | ||
Communication Interface | RS485/CAN | ||
Communication Protocol | Modbus TCP/CAN2.0 | ||
Cycle Life | ≥6000 | ||
System Certification | GB/T 36276,GB/T 34131,GB/T 34120,IEC62619,UL1973,UL9540A,UN 38.3,IEC/EN 61000 | ||
Max.Efficiency of System | 86% | ||
Quality Guarantee | 3 Years | ||
EMS | Local Control | ||
Application Scenarios | New Energy Generating,Distributed Generating, Micro-grid ESS,EV Charge,City ESS,Industrial&Commercial ESS,etc. |
||
DC Battery Parameters | |||
Rated Voltage | 768V | ||
Voltage Range | 672~864V | ||
Charge &Discharge Ratio | 0.5P | ||
Max.Input DC Power | 100kW | ||
AC Side Parameters | |||
Rated AC Voltage | 400V | ||
Rated Output Frequency | 50/60Hz | ||
Rated Power | 100kW | ||
Rated Current | 144A | ||
Max.AC Power | 120kW(60S 25℃) | ||
AC/DC Converter Grid-connected Certification |
GB/T 34120-2017,GB/T 34133CE,EN50549-1:2019+AC.2019-04,CEI 0-21,CEI 0-16,NRS097-21-1:2017,EN50549,C10/11:2019,EN50549-1&10,G99,VDE-AR-N4105,VDE-AR-N4110,VDE-AR-N4120,UNE 217002,UNE 217001,NTS631,TOR Erzeuger,NRS 097-2-1,AS 4777.2 | ||