Star Series Cabinet ESS(258/289/385kwh)
Energy Storage Cabinet
Application scenarios
Industry and commerce |
|
|
|
Product Highlights
● Seamless Integration
Effortless setup with an integrated, plug-and-play design.
● Unsurpassed Safety
IP54 rated and backed by comprehensive safety testing, including electrochemical and mechanical assessments, with a C4H corrosion resistance for lasting protection.
● Optimized Efficiency
A modular approach supports parallel operations, adaptable to various applications with flexible power management.
● Intelligent Monitoring
Smart app-based monitoring for real-time operational insights and revenue tracking.
● Advanced iBMS
Precision battery management with our cutting-edge iBMS for enhanced safety and longevity.
● Accurate SOC Tracking
Sophisticated SOC algorithms ensure 3% accuracy and extend battery life by 15%.
● Robust Security
Around-the-clock security warnings and cloud-based monitoring for uninterrupted battery protection.
● Thermal Expertise
Advanced thermal management tailored for diverse environments, ensuring consistent performance.
Product Parameters
Model | Star 258 / Pro | Star 289 / Pro | Star 385 / Pro |
System Parameters | |||
Battery Type | LFP | ||
Rated Capacity | 258kWh | 289kWh | 385kWh |
Rated Power | 125kW | 135kW | / |
Cooling Type | Liquid Cooled | ||
IP Protection Level | IP54 | ||
Corrosion-proof Grade | C4H | ||
Fire Protection System | Aerosol Fire Fighting | ||
Noice | <65dB (1m Away from the System) | ||
Dimension | (1588±10)*(1380±10)*(2450±10)mm | 1578mm*1380*2500mm | |
Weight | 2950±150kg | 3050±150kg | ≤3900kg |
Working Temp. Range | -30℃~55℃ (Derating When>45℃) | ||
Relative Humidity Range | 0~ 95 % (Non-condensing) | ||
Communication Interface | RS485 / CAN | ||
Communication Protocol | Modbus RTU | ||
Cycle Life | ≥8000 | ≥10000 | ≥10000 |
System Certification | GB/T 36276, GB/T 34131, GB/T 34120, IEC62619, UL1973, UL9540A, UN 38.3, IEC/EN 61000 | ||
Max. Efficiency of System | >89% | >89% | >93% |
Quality Guarantee | ≥5 Years | ||
EMS | Possess | Possess | Not Possess |
Application Scenarios | New Energy Generating, Distributed Generating,Micro-grid ESS, EV Charge, City ESS, Industrial & Commercial ESS, etc. | ||
DC Battery Parameters | |||
Rated Voltage | 921.6V | 921.6V | 1228.8V |
Voltage Range | 720 ~ 1000V | 720 ~ 1000V | 960 ~ 1401.6V |
Charge & Discharge Ratio | 0.5P | 0.5P | 0.5P |
Max. Input DC Power | 125kW | 135kW | / |
AC Side Parameters | |||
Rated AC Voltage | 400V | 400V | / |
Rated Output Frequency | 50/60Hz | 50/60Hz | / |
Rated Power | 125kW | 135kW | / |
Rated Current | 182A | 196A | / |
Max. AC Power | 150kW (60S 25℃) | 162kW (60S 25℃) | / |
AC/DC Converter Grid-connected Certification |
GB/T 34120-2017, GB/T 34133CE, EN50549-1:2019+AC.2019-04, CEI 0-21, CEI 0-16, NRS097-21-1:2017, EN50549, C10/11:2019, EN50549-1&10, G99, VDE-AR-N 4105, VDE-AR-N 4110, VDE-AR-N 4120, UNE 217002, UNE 217001, NTS631, TOR Erzeuger, NRS 097-2-1, AS 4777.2 |